|
| Statistical Analysis with Excel For Dummies |  | - This book makes it easy to crunch numbers and interpret statistics with Excel, even for the math-challenged
- Using plain English and real-life examples, the author provides information that will help readers improve their performance on the job or in the classroom
- Covers ...
|
|
|
|
|
|
| Command & Conquer 3 Tiberium Wars (Prima Official Game Guide) |  | Easy to use hotkey pullout card to enhance your gameplay
Comprehensive faction descriptions reveal health, armor, and damage ratings for all units and structures
In-depth control scheme analysis shows how to command your forces with expert-level speed and efficiency
Dedicated... |
|
| Macro Photography Photo Workshop |  | Special techniques for creating unique, artistic, close-up images Macro, or close-up, photography is gaining popularity, and this book covers all of the challenges associated with taking great close-ups: depth of field, focus, and exposure. Copublished with Photoworkshop.com, ... |
|
| The Photoshop Elements 5 Book for Digital Photographers (VOICES) |  | Best-selling author Scott Kelby is well known for his plain-English style, his humorous tone, and his unparalleled ability to cut through all the technical jargon that other authors use when writing about image-editing programs. Here, Scott delivers great techniques on Photoshop Elements 5 that h... |
|
| Mastering the Trade (McGraw-Hill Trader's Edge) |  | Expert tactics to become make the most of every swing trade In Mastering the Trade, veteran trader and educator John Carter shares his hard-won five-point technique for successful swing trading. In addition, Carter helps you move to the next level of confidence by explain... |
|
|
| SAS Certification Prep Guide: Base Programming for SAS 9 |  | Prepare for the SAS Base Programming for SAS®9 certification exam with the official guide by the SAS® Certified Professional Program. New and experienced SAS users who want to prepare for the SAS Base Programming for SAS®9 certification exam will find this guide an invaluable, convenient and c... |
|
| Second Life: The Official Guide |  | Since "opening" in 2003, Second Life has become an explosive worldwide phenomenon, inhabited by over 5 million virtual residents by 2007. Hit the digital ground running with Second Life: The Official Guide, the ultimate travel reference to this exciting new "metaverse." Get all the... |
|
|
| Head First HTML with CSS & XHTML (Head First) |  | Tired of reading HTML books that only make sense after you're an expert? Then it's about time you picked up Head First HTML with CSS & XHTML and really learned HTML. You want to learn HTML so you can finally create those web pages you've always wanted, so you can communicate more effective... |
|
| Oracle Database 10g Performance Tuning Tips & Techniques |  | Exclusively from Oracle Press The definitive guide to Oracle performance tuning has been fully expanded to cover every aspect of Oracle Database 10g. This comprehensive resource contains everything database administrators and developer... |
|
| 0 15 30 45 60 75 90 105 120 135 150 165 180 195 210 225 240 255 270 285 300 315 330 345 360 375 390 405 420 435 450 465 480 495 510 525 540 555 570 585 600 615 630 645 660 675 690 705 720 735 750 765 780 795 810 825 840 855 870 885 900 915 930 945 960 975 990 1005 1020 1035 1050 1065 1080 1095 1110 1125 1140 1155 1170 1185 1200 1215 1230 1245 1260 1275 1290 1305 1320 1335 1350 1365 1380 1395 |