|
| SOA Using Java(TM) Web Services |  | Expert Solutions and State-of-the-Art Code Examples SOA Using Java⢠Web Services is a hands-on guide to implementing Web services and Service Oriented Architecture (SOA) with today’s Java EE 5 and Java SE 6 platforms. Author Mark Hansen pr... |
|
| Getting to Yes: Negotiating Agreement Without Giving In |  | We're constantly negotiating in our lives, whether it's convincing the kids to do their homework or settling million-dollar lawsuits. For those who need help winning these battles, Roger Fisher has developed a simple and straightforward five-step system for how to behave in negotiations. Narrated... |
|
|
| New Psycho-Cybernetics |  | With over 30 million copies sold since its original publication in 1960, Psycho-Cybernetics has been used by athletes, entrepreneurs, college students, and many others, to achieve life-changing goals--from losing weight to dramatically increasing their income--finding that success is not only pos... |
|
| Secrets of the Temple: How the Federal Reserve Runs the Country |  | This ground-breaking best-seller reveals for the first time how the mighty and mysterious Federal Reserve operates -- and how it manipulated and transformed both the American economy and the world's during the last eight crucial years. Based on extensive interviews with all the major players, ... |
|
| Learn to Earn: A Beginner's Guide to the Basics of Investing and Business |  | To Peter Lynch, success in the stock market is pretty basic: if a company's earnings rise, then the stock price goes up. "This simple point--that the price of a stock is directly related to a company's earning power--is often overlooked, even by sophisticated investors," the former Fidelity Magel... |
|
| Technical Analysis from A to Z, 2nd Edition |  | Millions of traders participating in today’s financial markets have shot interest and involvement in technical analysis to an all-time high. This updated edition of Technical Analysis from A to Z combines a detailed explanation of what technical analysis is and how it works with overviews, ... |
|
|
|
|
| See You at the Top: 25th Anniversary Edition |  | For more than three decades, Zig Ziglar, one of the great motivators of our age, has traveled the world, encouraging, uplifting, and inspiring audiences. His groundbreaking best seller, "See You at the Top," remains an authentic American classic. Its basic premise--you can get everything in life... |
|
| Rookie Teaching for Dummies |  | Navigate politics, paperwork, and legal issues Find your instructional style and make learning fun for your students! Gain the upper hand on your first day of school! This friendly guide reveals what they didn't teach you in your education classes, offering practical advice and tons o... |
|
| Diffusion of Innovations, 5th Edition |  | Since the first edition of this landmark book was published in 1962, Everett Rogers's name has become "virtually synonymous with the study of diffusion of innovations," according to Choice. The second and third editions of Diffusion of Innovations became the standard textbook and reference on ... |
|
| A Man of Letters |  | A Man of Letters traces the life, career, and commentaries on controversial issues of Thomas Sowell over a period of more than four decades through his letters to and from family, friends, and public figures ranging from Milton Friedman to Clarence Thomas, David Riesman, Arthur Ashe, William Prox... |
|
| Microeconomics |  | McConnell and Brue’s Microeconomics: Principles, Problems, and Policies is the leading Principles of Economics textbook because it is innovative and teaches students in a clear, unbiased way. The 17th Edition builds upon the tradition of leadership by sticking to 3 main goals: help the beg... |
|
| 0 15 30 45 60 75 90 105 120 135 150 165 180 195 210 225 240 255 270 285 300 315 330 345 360 375 390 405 420 435 450 465 480 495 510 525 540 555 570 585 600 615 630 645 660 675 690 705 720 735 750 765 780 795 810 825 840 855 870 885 900 915 930 945 960 975 990 1005 1020 1035 1050 1065 1080 1095 1110 1125 1140 1155 1170 1185 1200 1215 1230 1245 1260 1275 1290 1305 1320 1335 1350 1365 1380 1395 1410 1425 1440 1455 1470 1485 1500 1515 1530 1545 1560 1575 1590 1605 1620 1635 1650 1665 1680 1695 1710 1725 1740 1755 1770 1785 1800 1815 1830 1845 1860 1875 1890 1905 1920 1935 1950 1965 1980 1995 2010 2025 2040 2055 2070 2085 2100 2115 2130 2145 2160 2175 2190 2205 2220 2235 2250 2265 2280 |