|
| The Treehouse Book |  | It seems that almost everyone likes treehouses. Smiles of recognition turn into grins of enthusiasm as more people discover them and dream about making their own private retreats or family play spaces. And it's nice to remind ourselves that treehouses are built into the oldest and most for... |
|
|
| Tips & Traps When Building Your Home |  | Leading real-estate author Robert Irwin provides home builders with valuable money-saving tips to building a home from the ground up in Tips & Traps When Building Your Home. Featuring a self-test to determine whether the reader is more suited to hiring it all out or doing some of it alo... |
|
| OBD II Fault Codes Reference Guide |  | More than 4,000 OBDII fault codes are compiled and qualitatively described in this compendium of generic and manufacturer-specific proprietary fault codes for common vehicles. The diagnostic connectors, protocols and their classifications, breakdown of fault codes, and vocabulary used to describe... |
|
| Digital Image Processing Using MATLAB |  | This is the first book that provides a balanced treatment of image processing basics and software principles used in the practical application of image processing. Working in the MATLAB computing environment, it provides a stable, well-supported set of software tools capable of addressing a broad... |
|
|
|
| Metaphors We Live By |  | The now-classic Metaphors We Live By changed our understanding of metaphor and its role in language and the mind. Metaphor, the authors explain, is a fundamental mechanism of mind, one that allows us to use what we know about our physical and social experience to provide understanding... |
|
|
|
| Earth-Sheltered Houses: How to Build an Affordable Underground Home |  | An earth-sheltered, earth-roofed home has the least impact upon the land of all housing styles, leaving almost zero footprint on the planet. Earth-Sheltered Houses is a practical guide for those who want to build their own underground home at moderate cost. It describes th... |
|
|
| Gardner's Art Through the Ages (with ArtStudy Student CD-ROM and InfoTrac ) |  | The market-leading text for the art history survey course, GARDNER'S ART THROUGH THE AGES has served as a comprehensive and thoughtfully crafted guide to the defining phases of the world's artistic tradition. With this book in hand, thousands of students have watched the story of art unfold in it... |
|
| Getting Your Book Published for Dummies |  | There’s never been a better time to be an author. Books like the Harry Potter series create a media phenomenon, with people lining up and camping outside bookstores to purchase newly released titles. Yet book sales overall – not just those of mega-sellers – are on the rise, ... |
|
|
| 0 15 30 45 60 75 90 105 120 135 150 165 180 195 210 225 240 255 270 285 300 315 330 345 360 375 390 405 420 435 450 465 480 495 510 525 540 555 570 585 600 615 630 645 660 675 690 705 720 735 750 765 780 795 810 825 840 855 870 885 900 915 930 945 960 975 990 1005 1020 1035 1050 1065 1080 1095 1110 1125 1140 1155 1170 1185 1200 1215 1230 1245 1260 1275 1290 1305 1320 1335 1350 1365 1380 1395 1410 1425 1440 1455 1470 1485 1500 1515 1530 1545 1560 1575 1590 1605 1620 1635 1650 1665 1680 1695 1710 1725 1740 1755 1770 1785 1800 1815 1830 1845 1860 1875 1890 1905 1920 1935 1950 1965 1980 1995 2010 2025 2040 2055 2070 2085 2100 2115 2130 2145 2160 2175 2190 2205 2220 2235 2250 2265 2280 2295 2310 2325 2340 2355 2370 2385 2400 2415 2430 2445 2460 2475 2490 |